The table below lists the opening and closing times for various instruments across different asset classes, expressed in our server time.
Forex | Open | Close | Break |
|---|---|---|---|
| All currency pairs | 00:05 Mon | 24:00 Fri | 00:00–00:05 Daily |
Indices | Open | Close | Break |
|---|---|---|---|
| All indices (except E35EUR) | 01:00 Mon | 24:00 Fri | 00:00–01:00 Daily |
| E35EUR | 09:00 Mon | 23:00 Fri | 00:00-09:00, 23:00-24:00 Daily |
Commodities | Open | Close | Break |
|---|---|---|---|
| All Commodities (except UKOUSD) | 01:00 Mon | 24:00 Fri | 00:00–01:00 Daily |
| UKOUSD | 03:00 Mon | 24:00 Fri | 00:00–03:00 Daily |
Soft Commodities | Open | Close | Break |
|---|---|---|---|
| COCOA | 11:30 Mon | 18:55 Fri | 00.00–11.30, 18.55–24.00 Daily |
| SUGAR | 11:30 Mon | 20:00 Fri | 00.00–11.30, 20.00–24.00 Daily |
| ROBUSTA | 11:00 Mon | 19:30 Fri | 00:00–11:00, 19:30–24:00 Daily |
| COFFEE | 12:15 Mon | 20:30 Fri | 00:00–12:15, 20:30–24:00 Daily |
Stocks | Open | Close | Break |
|---|---|---|---|
| USD | 16:30 Mon | 23:00 Fri | 00:00–16:30, 23:00–24:00 Daily |
Cryptocurrency | Open | Close | Break |
|---|---|---|---|
| All cryptocurrency pairs | 00:05 Mon | 24:00 Fri | 00:00–00:05 Daily |
Ready to trade?
Open an account in less than 5 minutes. Start trading your way.