Leverage
The maximum leverage offered by fxview is explained in the table below. For detailed leverage for each instrument, please see our
Leverage Policy| Asset Type | Retail | Professional | |
|---|---|---|---|
| Forex (Majors) | 30X | 500X | |
| Forex (Minors & Exotics) | 20X | 300X | |
| Gold | 20X | 500X | |
| Precious Metals (Others) | 10X | 200X | |
| Energies | 10x | 100x | |
| Major Indices | 20X | 200X | |
| Minor Indices | 10X | 200X | |
| Stocks | 5x | 5x |
Ready to trade?
Open an account in less than 5 minutes. Start trading your way.