The table below lists the opening and closing times for various instruments across different asset classes, expressed in our server time.
Forex | Open | Close | Break |
|---|---|---|---|
| All FX Pairs | 00:05 Mon | 24:00 Fri | 00:00–00:05 Daily |
Indices | Open | Close | Break |
|---|---|---|---|
| All Indices (Except E35EUR) | 01:00 Mon | 24:00 Fri | 00:00–01:00 Daily |
| E35EUR | 10:00 Mon | 22:00 Fri | 00:00-10:00, 22:00-24:00 |
Commodities | Open | Close | Break |
|---|---|---|---|
| All Commodities (Except UKOUSD) | 01:00 Mon | 24:00 Fri | 00:00–01:00 Daily |
| UKOUSD | 03:00 Mon | 24:00 Fri | 00:00-03:00 Daily |
Stocks | Open | Close | Break |
|---|---|---|---|
| USD | 16:30 Mon | 23:00 Fri | 00:00-16:30, 23:00-24:00 |
| EUR | 10:00 Mon | 18:30 Fri | 00:00-16:30, 23:00-24:00 |
Cryptocurrency | Open | Close | Break |
|---|---|---|---|
| All Crypto Pairs | 00:05 Mon | 24:00 Fri | 00:00-00:05 Daily |
Ready to trade?
Open an account in less than 5 minutes. Start trading your way.